Day 1, 28 April 2026
|
09:30 | Lars Börger nova-Institute Conference Opening |
|
Minister Mona Neubaur Ministry of Economic Affairs, Industry, Climate Action and Energy of the State of North Rhine-Westphalia Video message |
Strategy, Certification and Sustainability |
| Chairperson(s) N.N. nova-Institute |
|
09:40 | Michael Carus nova-Institute (DE) When Will CCU Go Mainstream? |
|
10:00 | Naser Odeh KAPSARC (SA) Strategic Prioritization of Carbon Capture and Utilisation Pathways for Saudi Arabia’s Circular Carbon Economy Abstract |
|
10:20 | Esther Hegel Roundtable on Sustainable Biomaterials Certifying Sustainability: Frameworks for CO₂-based Fuels and Materials Abstract |
|
10:40 | Ángel Puente nova-Institute (DE) Sustainability in CCU |
|
11:00 | Nils Rettenmaier ifeu (DE) Integrating Prospective Life Cycle Assessment into Early Development of Carbon Capture Technologies Abstract |
| 11:20 | Discussion with all Speakers of the Session |
| 11:40 | Lunch Break & Networking |
Renewable Hydrogen Production, Biogenic CO2 Sources and Carbon Capture |
| Chairperson(s) N.N. |
|
13:05 | Stefan Herrig NRW.Energy4Climate (DE) The Hydrogen Economy in North Rhine-Westphalia – Where Does the Ramp-up Stand? What’s Next? |
|
13:25 | Maryanne Maina TNO (NL) The Indispensable Role of Low-Emissions Hydrogen in the Chemicals Industry Abstract |
|
13:45 | Parker Meeks Utility Global (US) The Future of Green Hydrogen is Zero Electricity |
| 14:05 | Discussion with all Speakers of the Session |
| 14:20 | Coffee Break & Networking |
|
14:50 | Eric Rambech Endrava (NO) Unlocking Hidden CO2: AI Approaches to Identifying Industrial Biogenic Emissions Outside Europe and North America Abstract |
|
15:10 | Dominik Baust SGS Beta (US) Leveraging Carbon-14 Biogenic Content Measurement To Quantify CO2 Capture, Utilisation and Removals (CCU) Abstract |
|
15:30 | Kevin Hofer Kanadevia Inova (CH) tba Abstract |
|
15:50 | Anita Demuth PtX Lausitz (DE) Onboard Carbon Capture and Usage (OCCU) for PtX Fuels Abstract |
| 16:10 | Discussion with all Speakers of the Session |
Poster Pitch Session |
|
16:30 | Heleen de Wever VITO (BE) UNICO2RN – Flexible and Efficient Capture and Bioconversion of CO2 to Materials and Ingredients |
|
16:35 | Gia Trung Hoang KIT (DE) Catalytic Approaches for Sustainable Production of Synthetic Hydrocarbon Fuels from Methanol/DME |
|
16:40 | Eduardo Bernad Aragon Hydrogen Foundation (ES) Modular Cascade Technology for CO2 Conversion into Synthetic Fuels |
|
16:45 | Snehal Pujar TNO (NL) CO₂ Utilization for Renewable Aromatics: Insights, Innovations, and Future Directions |
Presentations of the Nominees for the “Best CO2 Utilisation 2026” |
|
Chairperson(s) Michael Carus nova-Institute Asta Partanen nova-Institute |
|
16:50 | Anastasios Perimenis CO₂ Value Europe |
|
17:00 | Michael Carus nova-Institute Innovation Award Introduction |
| 17:10-18:00 | tba tba 6 Award-Nominees |
| 18:10 | Online-Voting |
|
18:15 | Martin Lindmeyer Yncoris Innovation Award Ceremony |
| 18:20 | Networking with Local Beer and Poster Session |
| 20:00 | Gala Dinner |
| 22:00 | German Bowling |
Day 2, 29 April 2026
|
09:00 | Lars Börger nova-Institute Day Opening |
CO2 to Chemicals and Fuels |
| Chairperson(s) N.N. nova-Institute |
|
09:10 | Maike Lambarth Cyclize (DE) Enabling a Carbon Circular Economy Through CO2 and Waste Conversion Abstract |
|
09:30 | Christian Wünsch ICODOS (DE) Achieving Cost-Competitive Green Fuel Production Through Interlinked CO2 Capture and Methanol Synthesis Abstract |
|
09:50 | Rudolf Dörpinghaus IASA (DE) Fuels in Focus – How to Mitigate the Impact of Aviation on Climate Change |
| 10:10 | Discussion with all Speakers of the Session |
| 10:30 | Coffee Break & Networking |
Grand Hall |
Small Hall (Room tba) |
CO2 to Chemicals, Fuels, Polymers and Materials |
Advanced Research in CCU |
| Chairperson(s) N.N. tba |
| Chairperson(s) N.N. tba |
|
11:00 | Reinier Grimbergen Blue Circle Olefins (NL) Carbon Dioxide to Chemicals – Quo Vadis? Abstract |
|
11:00 | Svenja Knösch Technical University of Munich (TUM) (DE) Influence of Flue Gas Contaminants on Solvent Stability and Performance in Amine-Based CO2 Capture |
|
11:20 | Achim Schaadt Fraunhofer Institute for Solar Energy Systems ISE (DE) DME – Sustainable All-Rounder for Defossilization Abstract |
|
11:20 | Theresa Hauth Technical University of Munich (TUM) (DE) Analysis of an Electricity-Price Optimized Operating Strategy of a Carbon Capture and Power-to-Methanol Pilot Plant |
|
11:40 | N.N. tba tba |
|
11:40 | Annelie Jongerius Avantium Chemicals (NL) Powering the Future: Advancing Electrochemical CO₂ Conversion with the WaterProof Project Abstract |
|
12:00 | Nick Smith Viridi (UK) Solving Critical Challenges to the Surfactant Industry with a new CO2-to-Polymers Catalyst Abstract |
|
12:00 | Markus Janasch SINTEF (NO) Unlocking CO₂-Based Biomanufacturing: Multi-Omics-Driven Optimization of Gas Fermentation Coupled to Acetate-Based Production of Proteins and Omega-3 Fatty Acids Abstract |
|
12:20 | Enzo Duriez Lesaffre International (FR) CCU for Food – The Development of More Sustainable and Resilient Solutions for Food Production Through an Open Innovation Approach Abstract |
|
12:20 | Thorsten Jänisch German Aerospace Center (DLR) (DE) Technology Platform Power-to-Liquid Fuels (TPP) – Addressing the Obstacles of Scaling-up PtL Production |
| 12:40 | Panel Discussion with all Speakers of the Session |
| 12:40 | Panel Discussion with all Speakers of the Session |
| 13:00 | Lunch & Networking |
CO2 Utilisation Technologies |
| Chairperson(s) N.N. tba |
|
14:30 | Mohammad Rezaei GIG Karasek The Green Frontrunner Project – Advancing Electrochemical CO2 Conversion from Concept to Pilot Scale Abstract |
|
14:50 | Raymond Mattioli Oxylus Energy (US) Direct, Low-Temperature CO₂ Electrolysis to Methanol with Demonstrated Selectivity, Scalable Cell Architecture, and Superior Energy Efficiency Abstract |
|
15:10 | Tamas Fodi eChemicles (HU) Low-Temperature CO2 Electrolysis in a Real Industrial Setting |
|
15:30 | Mariasole Cipolletta Rosetti Marino (IT) Electrifying Syngas Production from CO2 and Green Hydrogen: from Lab to Pilot |
|
15:50 | Colin O’Brien CERT Systems (CA) Scaling CO₂ Electrolysis: Process Development of an Air-to-Ethylene Pilot Plant |
| 16:10 | Discussion with all Speakers of the Session |
|
16:25 | Lars Börger nova-Institute (DE) Final Words and End of Conference |
| 16:30 | End of the Conference |
