Overall number of participants: 145 (18 not publicly accessible) from 20 countries, as of: 21/04/2026
Click on the column names to sort the table. Register now!
| First Name | Last Name | Company / Organisation | City | Country |
|---|---|---|---|---|
| Romain | Abadie | CEA | France, Metropolitan | |
| Ralph | Ahrens | VDI energie+umwelt | Germany | |
| Irina | Akhmetova | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Muna | Al Ajmi | The University of Manchester | United Kingdom | |
| Nour | Aljamml | Ugent | Belgium | |
| Stuart | Askew | Procter & Gamble Services Comp. | Belgium | |
| Muhammad Umair | Baig | Brothers Gas Bottling & Distribution Co. LLC. | United Arab Emirates | |
| Dusica | Banduka | nova-Institut GmbH | Germany | |
| Steven | Bardey | Aerleum | France | |
| Claire | Barou | Air Liquide | United States | |
| Marlene | Baumgardt | CYNiO GmbH | Germany | |
| Lydia | Becka | Forschungszentrum Jülich GmbH | Germany | |
| Eduardo | Bernad | Aragon Hydrogen Foundation | Spain | |
| Sarah | Bernhardt | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Linda | Bizzarro | Eni S.p.A | Italy | |
| Stefano | Bonaldi | SAIPEM | Italy | |
| Jean-Marc | Borgard | CEA Saclay | France | |
| Lars | Börger | nova-Institut GmbH | Germany | |
| Arjen | Brandsma | Bosch Thin Metal Technologies | Netherlands | |
| Berend | Breman | Peterson Solutions GmbH | Germany | |
| Simone | Brethauer | Berner Fachhochschule | Switzerland | |
| Todd Thoreau | Brix | OCOchem | United States | |
| Michael | Carus | nova-Institut GmbH | Germany | |
| Yami | Chuang | imec | Belgium | |
| Mariasole | Cipolletta | Rosetti Marino SPA | Italy | |
| Bijan | Cour | Kanadevia Inova AG | Switzerland | |
| Pilar | Cumplido Comeche | AIMPLAS | Spain | |
| Lucia | D’Accolti | University of Bari and CNR -ICCOM | Italy | |
| Lara | Dammer | nova-Institut GmbH | Germany | |
| Heleen | De Wever | VITO | Belgium | |
| Matthew | Degyansky | Drive On, LLC | United States | |
| Eduardo | Delgado | Forschungszentrum Jülich GmbH | Germany | |
| Anita | Demuth | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Guillermo | Diaz-Sainz | University of Cantabria | Spain | |
| Regina | Dietrich | NRW.Energy4Climate GmbH | Germany | |
| Rudolf | Dörpinghaus | IASA e.V. | Germany | |
| Enzo | Duriez | Lesaffre International | France | |
| Andrea | Facchin | RAPCO2 sbrl | Italy | |
| Soraia | Fernandes | Intern. Iberian Nanotechn. Laboratory | Portugal | |
| Bettina | Fink | C.A.R.M.E.N. e.V. | Germany | |
| Tamás | Födi | eChemicles Zrt | Hungary | |
| Franz | Gaisch | GIG Karasek GmbH | Austria | |
| Marion | Gessler | MVV Umwelt GmbH | Germany | |
| Joséphine | Gigon | Beta Analytic (SGS Beta) | United States | |
| Martin | Graf-Utzmann | Greenhouse Gases: Science and Techn. | Germany | |
| Reinier | Grimbergen | Blue Circle Olefins | Netherlands | |
| Christoph | Gürtler | Covestro Deutschland AG | Germany | |
| Boris | Hägglund | Westenergy Oy | Finland | |
| Theresa | Hauth | Technical University of Munich (TUM) | Germany | |
| Esther | Hegel | RSB Foundation | Switzerland | |
| Brigitte | Hellwig | nova-Institut GmbH | Germany | |
| Christoph | Herfurth | Fraunhofer Institute for Applied Polymer Research IAP | Germany | |
| Stefan | Herrig | NRW.Energy4Climate | Germany | |
| Gia Trung | Hoang | Karlsruhe Institute of Technology (KIT) | Germany | |
| Alex | Hogan | Vioneo AP Holding | Switzerland | |
| Ammar | Hyder | ICODOS GmbH | Germany | |
| Aaron Silas | Jajjawi | Forschungszentrum Jülich | Germany | |
| Markus | Janasch | SINTEF AS | Norway | |
| Thorsten | Jänisch | German Aerospace Center (DLR) | Germany | |
| Annelie | Jongerius | Avantium Chemicals BV | Netherlands | |
| Kai | junge Puring | Fraunhofer UMSICHT | Germany | |
| Anton | Keppler | BLS Energieplan GmbH | Germany | |
| Florian | Kleinwächter | Holcim GmbH | Germany | |
| Svenja | Knösch | Technical University of Munich | Germany | |
| Patrick | Kohl | Peterson Solutions GmbH | Germany | |
| Soeren | Kristiansen | LEGO System A/S | Denmark | |
| Christian | Kühne | THINKTANK | Germany | |
| Jerome | Lasne | Cetim | France | |
| Harry | Lehmann | PtX Lab Lausitz | Germany | |
| Paulina | Leiman | Umwelttechnik BW | Germany | |
| Martin | Lindmeyer | Yncoris GmbH & Co. KG | Germany | |
| Julian | Maier | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Maryanne | Maina | TNO | Netherlands | |
| Colleen | Manyumwa | Technical University of Denmark | Denmark | |
| Carina | Michel | CLIB - Cluster Industrielle Biotechn. e.V. | Germany | |
| Jutta | Millich | nova-Institut GmbH | Germany | |
| Kristijan | Mrsic | nova-Institut GmbH | Germany | |
| Maximilian | Much | DECHEMA e.V. | Germany | |
| Saleem | Muhammad Saad | Brothers Gas Bottling & Distribution Co. LLC. | United Arab Emirates | |
| Anders | Norlin | CarbGen | Sweden | |
| Colin | O’Brien | CERT Systems Inc. | Canada | |
| Naser | Odeh | KAPSARC | Saudi Arabia | |
| Sebastian | Ortmann | Carbon Removal Partners | Switzerland | |
| Emilio | Pafumi | A2A | Italy | |
| Asta | Partanen | nova-Institut GmbH | Germany | |
| Karine | Pennetier | Michelin | France | |
| Anastasios | Perimenis | CO2 Value Europe | Belgium | |
| Xavier | Pettiau | Lhoist | Belgium | |
| Emmanuel | Poilpré | Lesaffre | France | |
| Narendar | Poranki | nova-Institut GmbH | Germany | |
| Olaf | Porc | nova-Institut GmbH | Germany | |
| Ángel | Puente | nova-Institut GmbH | Germany | |
| Snehal | Pujar | TNO | Netherlands | |
| Esther | Raga Orti | Fundación Hidrógeno Aragón | Spain | |
| Eric | Rambech | Endrava AS | Norway | |
| Achim | Raschka | nova-Institut GmbH | Germany | |
| Brian | Rawls | Avantium | Netherlands | |
| Fabian | Raymenants | Dioxycle | France | |
| Sarah | Refai | CLIB - Cluster Industrielle Biotechn. e.V. | Germany | |
| Tom | Reimers | University of Mainz | Germany | |
| Stephan | Renninger | Cyclize GmbH | Germany | |
| Nils | Rettenmaier | ifeu-Institut | Germany | |
| Mohammad | Rezaei | GIG Karasek GmbH | Austria | |
| Juha | Ripatti | Westenergy Ltd | Finland | |
| Verena | Roberts | nova-Institut GmbH | Germany | |
| Laurin | Röder | Forschungszentrum Jülich | Germany | |
| Andy | Roeloffzen | Brusche Process Technology | Netherlands | |
| Pauline | Ruiz | nova-Institut GmbH | Germany | |
| Bastian | Rutjens | Robert Bosch GmbH | Germany | |
| Antonio | Santiago Neto | CEA Liten | France | |
| Célia | Sapart | CO2 Value Europe | Belgium | |
| Achim | Schaadt | Fraunhofer Institute for Solar Energy Systems ISE | Germany | |
| Sebastian | Schwarm | Kuraray | Germany | |
| Anke | Schwarzenberger | nova-Institut GmbH | Germany | |
| Sergey | Sergeyev | University of Antwerp | Belgium | |
| Nick | Smith | Viridi | United Kingdom | |
| Konstantin | Sokurenko | ILF Consulting Engineers Germany GmbH | Germany | |
| Rene | Stege | Zeton | Netherlands | |
| Matthias | Stratmann | nova-Institut GmbH | Germany | |
| Cristian | Torri | University of Bologna | Italy | |
| Maurice | Van Beek | Bosch Thin Metal Technologies | Netherlands | |
| Bart | Vandegehuchte | TotalEnergies | Belgium | |
| Simon | Verleger | hySOLUTIONS GmbH | Germany | |
| Dominik | Vogt | nova-Institut GmbH | Germany | |
| Carl Cesar | Weber | CEMEX | Switzerland | |
| Marvin | Wenzel | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Nadja | Wulff | nova-Institut GmbH | Germany |
