Overall number of participants: 108 (15 not publicly accessible) from 17 countries, as of: 31/03/2026
Click on the column names to sort the table. Register now!
| First Name | Last Name | Company / Organisation | City | Country |
|---|---|---|---|---|
| Ralph | Ahrens | VDI energie+umwelt | Germany | |
| Irina | Akhmetova | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Muna | Al Ajmi | The University of Manchester | United Kingdom | |
| Stuart | Askew | Procter & Gamble | Belgium | |
| Dusica | Banduka | nova-Institut GmbH | Germany | |
| Steven | Bardey | Aerleum | France | |
| Dominik | Baust | SGS Beta | United States | |
| Eduardo | Bernad | Aragon Hydrogen Foundation | Spain | |
| Sarah | Bernhardt | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Linda | Bizzarro | Eni S.p.A | Italy | |
| Jean-Marc | Borgard | CEA Saclay | France | |
| Lars | Börger | nova-Institut GmbH | Germany | |
| Todd Thoreau | Brix | OCOchem | United States | |
| Michael | Carus | nova-Institut GmbH | Germany | |
| Mariasole | Cipolletta | Rosetti Marino SPA | Italy | |
| Bijan | Cour | Kanadevia Inova AG | Switzerland | |
| Pilar | Cumplido Comeche | AIMPLAS | Spain | |
| Lucia | D’Accolti | University of Bari and CNR -ICCOM | Italy | |
| Lara | Dammer | nova-Institut GmbH | Germany | |
| Heleen | De Wever | VITO | Belgium | |
| Matthew | Degyansky | Drive On, LLC | United States | |
| Anita | Demuth | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Guillermo | Diaz-Sainz | University of Cantabria | Spain | |
| Regina | Dietrich | NRW.Energy4Climate GmbH | Germany | |
| Rudolf | Dörpinghaus | IASA e.V. | Germany | |
| Enzo | Duriez | Lesaffre Interlational | France | |
| Andrea | Facchin | RAPCO2 sbrl | Italy | |
| Soraia | Fernandes | International Iberian Nanotechnology Laboratory | Portugal | |
| Bettina | Fink | C.A.R.M.E.N. | Germany | |
| Tamás | Födi | eChemicles Zrt | Hungary | |
| Franz | Gaisch | GIG Karasek GmbH | Austria | |
| Marion | Gessler | MVV Umwelt GmbH | Germany | |
| Martin | Graf-Utzmann | Greenhouse Gases: Science and Technology | Germany | |
| Reinier | Grimbergen | Blue Circle Olefins | Netherlands | |
| Boris | Hägglund | Westenergy Oy | Finland | |
| Theresa | Hauth | Technical University of Munich (TUM) | Germany | |
| Esther | Hegel | RSB Foundation | Switzerland | |
| Brigitte | Hellwig | nova-Institut GmbH | Germany | |
| Stefan | Herrig | NRW.Energy4Climate | Germany | |
| Gia Trung | Hoang | Karlsruhe Institute of Technology (KIT) | Germany | |
| Ammar | Hyder | ICODOS GmbH | Germany | |
| Markus | Janasch | SINTEF AS | Norway | |
| Thorsten | Jänisch | German Aerospace Center (DLR) | Germany | |
| Annelie | Jongerius | Avantium Chemicals BV | Netherlands | |
| Kai | junge Puring | Fraunhofer Institute for Environmental, Safety and Energy Technology UMSICHT | Germany | |
| Svenja | Knösch | Technical University of Munich | Germany | |
| Patrick | Kohl | Peterson Solutions GmbH | Germany | |
| Lars | Krause | nova-Institut GmbH | Germany | |
| Christian | Kühne | THINKTANK | Germany | |
| Jerome | Lasne | Cetim | France | |
| Harry | Lehmann | PtX Lab Lausitz | Germany | |
| Martin | Lindmeyer | Yncoris GmbH & Co. KG | Germany | |
| Julian | Maier | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Maryanne | Maina | TNO | Netherlands | |
| Colleen | Manyumwa | Technical University of Denmark | Denmark | |
| Jutta | Millich | nova-Institut GmbH | Germany | |
| Kristijan | Mrsic | nova-Institut GmbH | Germany | |
| Colin | O’Brien | CERT Systems Inc. | Canada | |
| Naser | Odeh | KAPSARC | Saudi Arabia | |
| Sebastian | Ortmann | Carbon Removal Partners | Switzerland | |
| Emilio | Pafumi | A2A | Italy | |
| Asta | Partanen | nova-Institut GmbH | Germany | |
| Karine | Pennetier | Michelin | France | |
| Anastasios | Perimenis | CO2 Value Europe | Belgium | |
| Olaf | Porc | nova-Institut GmbH | Germany | |
| Ángel | Puente | nova-Institut GmbH | Germany | |
| Snehal | Pujar | TNO | Netherlands | |
| Esther | Raga Orti | Fundación Hidrógeno Aragón | Spain | |
| Eric | Rambech | Endrava AS | Norway | |
| Achim | Raschka | nova-Institut GmbH | Germany | |
| Brian | Rawls | Avantium | Netherlands | |
| Stephan | Renninger | Cyclize GmbH | Germany | |
| Nils | Rettenmaier | ifeu-Institut | Germany | |
| Mohammad | Rezaei | GIG Karasek GmbH | Austria | |
| Juha | Ripatti | Westenergy Ltd | Finland | |
| Laurin | Röder | Forschungszentrum Jülich | Germany | |
| Pauline | Ruiz | nova-Institut GmbH | Germany | |
| Bastian | Rutjens | Robert Bosch GmbH | Germany | |
| Antonio | Santiago Neto | CEA Liten | France | |
| Achim | Schaadt | Fraunhofer Institute for Solar Energy Systems ISE | Germany | |
| Sebastian | Schwarm | Kuraray | Germany | |
| Anke | Schwarzenberger | nova-Institut GmbH | Germany | |
| Sergey | Sergeyev | University of Antwerp | Belgium | |
| Nick | Smith | Viridi | United Kingdom | |
| Konstantin | Sokurenko | ILF Consulting Engineers Germany GmbH | Germany | |
| Rene | Stege | Zeton | Netherlands | |
| Matthias | Stratmann | nova-Institut GmbH | Germany | |
| Michele | Tille | CYNiO GmbH | Germany | |
| Cristian | Torri | RAPCO2 sbrl | Italy | |
| Bart | Vandegehuchte | TotalEnergies | Belgium | |
| Dominik | Vogt | nova-Institut GmbH | Germany | |
| Marvin | Wenzel | Zukunft Umwelt Gesellschaft (ZUG) gGmbH | Germany | |
| Nadja | Wulff | nova-Institut GmbH | Germany |
