Overall number of participants: 60 (7 not publicly accessible) from 15 countries, as of: 27/01/2026
Click on the column names to sort the table. Register now!
| First Name | Last Name | Company / Organisation | City | Country |
|---|---|---|---|---|
| Dusica | Banduka | nova-Institut GmbH | Germany | |
| Dominik | Baust | SGS Beta | United States | |
| Eduardo | Bernad | Aragon Hydrogen Foundation | Spain | |
| Lars | Börger | nova-Institut GmbH | Germany | |
| Michael | Carus | nova-Institut GmbH | Germany | |
| Mariasole | Cipolletta | Rosetti Marino SPA | Italy | |
| Bijan | Cour | Kanadevia Inova AG | Switzerland | |
| Lara | Dammer | nova-Institut GmbH | Germany | |
| Heleen | De Wever | VITO | Belgium | |
| Matthew | Degyansky | Drive On, LLC | United States | |
| Anita | Demuth | PtX Lab Lausitz (ZUG gGmbH) | Germany | |
| Guillermo | Diaz-Sainz | University of Cantabria | Spain | |
| Regina | Dietrich | NRW.Energy4Climate GmbH | Germany | |
| Rudolf | Dörpinghaus | IASA e.V. | Germany | |
| Enzo | Duriez | Lesaffre Interlational | France | |
| Tamás | Födi | eChemicles Zrt | Hungary | |
| Stefanie | Fulda | nova-Institut GmbH | Germany | |
| Martin | Graf-Utzmann | Greenhouse Gases: Science and Technology | Germany | |
| Reinier | Grimbergen | Blue Circle Olefins | Netherlands | |
| Boris | Hägglund | Westenergy Oy | Finland | |
| Theresa | Hauth | Technical University of Munich (TUM) | Germany | |
| Esther | Hegel | RSB Foundation | Switzerland | |
| Jessica | Heitepriem | PtX Lab Lausitz | Germany | |
| Brigitte | Hellwig | nova-Institut GmbH | Germany | |
| Stefan | Herrig | NRW.Energy4Climate | Germany | |
| Gia Trung | Hoang | Karlsruhe Institute of Technology (KIT) | Germany | |
| Markus | Janasch | SINTEF AS | Norway | |
| Thorsten | Jänisch | German Aerospace Center (DLR) | Germany | |
| Annelie | Jongerius | Avantium Chemicals BV | Netherlands | |
| Svenja | Knösch | Technical University of Munich | Germany | |
| Lars | Krause | nova-Institut GmbH | Germany | |
| Maike | Lambarth | Cyclize GmbH | Germany | |
| Martin | Lindmeyer | Yncoris GmbH & Co. KG | Germany | |
| Maryanne | Maina | TNO | Netherlands | |
| Jutta | Millich | nova-Institut GmbH | Germany | |
| Guido | Müller | nova-Institut GmbH | Germany | |
| Colin | O'Brien | CERT Systems Inc. | Canada | |
| Naser | Odeh | KAPSARC | Saudi Arabia | |
| Asta | Partanen | nova-Institut GmbH | Germany | |
| Anastasios | Perimenis | CO2 Value Europe | Belgium | |
| Ángel | Puente | nova-Institut GmbH | Germany | |
| Snehal | Pujar | TNO | Netherlands | |
| Eric | Rambech | Endrava AS | Norway | |
| Achim | Raschka | nova-Institut GmbH | Germany | |
| Nils | Rettenmaier | ifeu-Institut | Germany | |
| Mohammad | Rezaei | GIG KArasek GmbH | Austria | |
| Juha | Ripatti | Westenergy Ltd | Finland | |
| Laurin | Röder | Forschungszentrum Jülich | Germany | |
| Achim | Schaadt | Fraunhofer Institute for Solar Energy Systems ISE | Germany | |
| Anke | Schwarzenberger | nova-Institut GmbH | Germany | |
| Nick | Smith | Viridi | United Kingdom | |
| Dominik | Vogt | nova-Institut GmbH | Germany | |
| Christian | Wünsch | ICODOS GmbH | Germany |
